Fall 2026 at a Glance
10 games · CCBA
News & Recaps
Fall 2026 Recap — 7–3 and a Trip to the Playoffs
We put together the highest-scoring fall in Mudcats history in 2026 — 109 runs in 10 games. Opening day set the tone: a 17–1 rout of St. John Fisher on September 26. The bats stayed loud the next day at Niagara, where we swept the trip 17–3 and 15–0.
October tested us. We split a home doubleheader with Buffalo on October 3 — an 8–7 win, then a 3–6 loss — hung another 17 runs on St. John Fisher in a 17–2 win on October 18, and split on the road at St. Bonaventure on October 25, taking the opener 10–6 before dropping the nightcap 10–11.
It ended at the CCBA playoffs on October 31, the way a fall should — with everything on the line. We opened with a 5–4 win over Buffalo, then fell one run short against St. Bonaventure, 7–8, to close the fall at 7–3. The final line: a .396 team average, a 1.020 OPS, 67 stolen bases, and 80 strikeouts in 60.2 innings. That's Mudcats baseball.
Schedule & Results
Fall 2026 results
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2026-09-26 | St. John Fisher | 17–1 | W |
| 2026-09-27 | Niagara | 17–3 | W |
| 2026-09-27 | Niagara | 15–0 | W |
| 2026-10-03 | Buffalo | 8–7 | W |
| 2026-10-03 | Buffalo | 3–6 | L |
| 2026-10-18 | St. John Fisher | 17–2 | W |
| 2026-10-25 | St. Bonaventure | 10–6 | W |
| 2026-10-25 | St. Bonaventure | 10–11 | L |
| 2026-10-31 | Buffalo | 5–4 | W |
| 2026-10-31 | St. Bonaventure | 7–8 | L |
Spring 2027: our spring schedule isn't set yet — it'll be posted here the moment it is.
All-Time Record
74–68 (.521) · Fall 2016 – Oct 31, 2026
All-Time Highlights
Season by Season
| Season | W | L | Record |
|---|---|---|---|
| 2017–2018 | 11 | 4 | 11–4 |
| 2018–2019 | 7 | 8 | 7–8 |
| 2019–2020 | 7 | 6 | 7–6 |
| 2020–2021 | 5 | 4 | 5–4 |
| Spring 2021 | 4 | 0 | 4–0 |
| 2021–2022 | 8 | 10 | 8–10 |
| 2022–2023 | 11 | 6 | 11–6 |
| 2023–2024 | 5 | 7 | 5–7 |
| 2024–2025 | 4 | 8 | 4–8 |
| 2025–26 | 5 | 12 | 5–12 |
| 2026–27 | 7 | 3 | 7–3 |
| Total | 74 | 68 | 74–68 |
Record vs. Opponents
| Opponent | W | L | Scored | Allowed | Diff. |
|---|---|---|---|---|---|
| Alfred | 12 | 0 | 96 | 26 | +70 |
| Buffalo | 2 | 26 | 77 | 251 | −174 |
| Canisius | 1 | 1 | 13 | 5 | +8 |
| Colgate | 1 | 0 | 5 | 3 | +2 |
| Ithaca | 1 | 3 | 15 | 30 | −15 |
| Niagara | 13 | 7 | 181 | 127 | +54 |
| Oswego | 5 | 5 | 46 | 46 | 0 |
| Rochester | 10 | 4 | 124 | 83 | +41 |
| St. John Fisher | 5 | 1 | 52 | 15 | +37 |
| St. Bonaventure | 11 | 16 | 159 | 234 | −75 |
| Syracuse | 0 | 3 | 9 | 22 | −13 |
| Brockport | 0 | 1 | 4 | 8 | −4 |
| Cornell | 1 | 1 | 14 | 7 | +7 |
| Hobart | 2 | 0 | 24 | 9 | +15 |
| Total (scored games) | 64 | 68 | 819 | 866 | −47 |
The opponent table covers the 132 games with recorded scores (64–68). Ten more wins count toward the 74–68 all-time record with no score recorded — four of them forfeits (Colgate and St. John Fisher, Fall 2022) and the rest result-only wins from Spring 2021, Spring 2024, and Spring 2025. They appear in the game log below with the score left blank.
Full Game Log — 142 Games
| Season | Date | Opponent | Score | W/L |
|---|---|---|---|---|
| Fall 2016 | 2016-09-26 to 2016-10-02 | Buffalo | 1–11 | L |
| Fall 2016 | 2016-09-26 to 2016-10-02 | Buffalo | 5–6 | L |
| Fall 2016 | 2016-09-26 to 2016-10-02 | Buffalo | 2–3 | L |
| Fall 2016 | 2016-10-10 to 2016-10-16 | Alfred | 7–0 | W |
| Fall 2016 | 2016-10-10 to 2016-10-16 | Alfred | 7–0 | W |
| Fall 2016 | 2016-10-10 to 2016-10-16 | Alfred | 7–0 | W |
| Fall 2016 | 2016-10-17 to 2016-10-23 | Rochester | 8–0 | W |
| Fall 2016 | 2016-10-17 to 2016-10-23 | Rochester | 14–1 | W |
| Fall 2016 | 2016-10-17 to 2016-10-23 | Rochester | 12–2 | W |
| Spring 2017 | 2017-04-17 to 2017-04-23 | Niagara | 6–1 | W |
| Spring 2017 | 2017-04-17 to 2017-04-23 | Niagara | 6–7 | L |
| Spring 2017 | 2017-04-17 to 2017-04-23 | Niagara | 13–12 | W |
| Spring 2017 | 2017-04-24 to 2017-04-30 | St. Bonaventure | 7–0 | W |
| Spring 2017 | 2017-04-24 to 2017-04-30 | St. Bonaventure | 3–1 | W |
| Spring 2017 | 2017-04-24 to 2017-04-30 | St. Bonaventure | 14–4 | W |
| Fall 2017 | 2017-09-11 to 2017-09-17 | Rochester | 12–11 | W |
| Fall 2017 | 2017-09-11 to 2017-09-17 | Rochester | 13–2 | W |
| Fall 2017 | 2017-09-11 to 2017-09-17 | Rochester | 4–10 | L |
| Fall 2017 | 2017-09-18 to 2017-09-24 | St. Bonaventure | 12–9 | W |
| Fall 2017 | 2017-09-18 to 2017-09-24 | St. Bonaventure | 10–8 | W |
| Fall 2017 | 2017-09-18 to 2017-09-24 | St. Bonaventure | 7–6 | W |
| Fall 2017 | 2017-10-09 to 2017-10-15 | Oswego | 1–2 | L |
| Fall 2017 | 2017-10-09 to 2017-10-15 | Oswego | 2–15 | L |
| Fall 2017 | 2017-10-09 to 2017-10-15 | Oswego | 4–5 | L |
| Fall 2017 | 2017-10-16 to 2017-10-22 | Buffalo | 2–12 | L |
| Fall 2017 | 2017-10-16 to 2017-10-22 | Buffalo | 0–11 | L |
| Fall 2017 | 2017-10-16 to 2017-10-22 | Buffalo | 0–13 | L |
| Spring 2018 | 2018-04-16 to 2018-04-22 | Niagara | 10–0 | W |
| Spring 2018 | 2018-04-16 to 2018-04-22 | Niagara | 10–18 | L |
| Spring 2018 | 2018-04-16 to 2018-04-22 | Niagara | 12–7 | W |
| Fall 2018 | 2018-09-24 to 2018-09-30 | Niagara | 11–1 | W |
| Fall 2018 | 2018-09-24 to 2018-09-30 | Niagara | 5–7 | L |
| Fall 2018 | 2018-09-24 to 2018-09-30 | Niagara | 16–11 | W |
| Fall 2018 | 2018-10-29 to 2018-11-04 | Rochester | 6–3 | W |
| Fall 2018 | 2018-10-29 to 2018-11-04 | Rochester | 13–8 | W |
| Fall 2018 | 2018-10-29 to 2018-11-04 | Rochester | 7–8 | L |
| Spring 2019 | 2019-04-08 to 2019-04-14 | St. Bonaventure | 9–7 | W |
| Spring 2019 | 2019-04-08 to 2019-04-14 | St. Bonaventure | 3–13 | L |
| Spring 2019 | 2019-04-08 to 2019-04-14 | St. Bonaventure | 1–11 | L |
| Spring 2019 | 2019-04-15 to 2019-04-21 | Oswego | 7–0 | W |
| Spring 2019 | 2019-04-15 to 2019-04-21 | Oswego | 7–0 | W |
| Spring 2019 | 2019-04-22 to 2019-04-28 | Buffalo | 1–16 | L |
| Spring 2019 | 2019-04-22 to 2019-04-28 | Buffalo | 5–15 | L |
| Fall 2019 | 2019-09-28 | St. Bonaventure | 14–10 | W |
| Fall 2019 | 2019-10-05 | Buffalo | 6–12 | L |
| Fall 2019 | 2019-10-06 | Buffalo | 1–6 | L |
| Fall 2019 | 2019-09-23 to 2019-09-29 | St. Bonaventure | 11–9 | W |
| Fall 2019 | 2019-09-23 to 2019-09-29 | St. Bonaventure | 5–20 | L |
| Fall 2019 | 2019-09-30 to 2019-10-06 | Buffalo | 0–22 | L |
| Spring 2020 | 2020-03-23 to 2020-03-29 | Niagara | 8–7 | W |
| Spring 2020 | 2020-03-23 to 2020-03-29 | Niagara | 9–7 | W |
| Spring 2020 | 2020-03-23 to 2020-03-29 | Niagara | 10–7 | W |
| Spring 2021 | 2021-04-24 | Rochester | — | W |
| Spring 2021 | 2021-04-24 | Rochester | — | W |
| Spring 2021 | 2021-05-02 | Hobart | 14–9 | W |
| Spring 2021 | 2021-05-02 | Hobart | 10–0 | W |
| Fall 2021 | 2021-09-12 | Alfred | 5–1 | W |
| Fall 2021 | 2021-09-25 | Syracuse | 1–5 | L |
| Fall 2021 | 2021-09-25 | Syracuse | 3–9 | L |
| Fall 2021 | 2021-09-26 | Alfred | 17–0 | W |
| Fall 2021 | 2021-10-23 | Alfred | 4–0 | W |
| Fall 2021 | 2021-10-23 | Alfred | 11–10 | W |
| Fall 2021 | 2021-10-24 | Buffalo | 0–10 | L |
| Fall 2021 | 2021-10-24 | Buffalo | 3–4 | L |
| Fall 2021 | 2021-11-06 | Alfred | 7–6 | W |
| Fall 2021 | 2021-11-06 | Syracuse | 5–8 | L |
| Spring 2022 | 2022-04-09 | Alfred | 10–1 | W |
| Spring 2022 | 2022-04-09 | Alfred | 6–0 | W |
| Spring 2022 | 2022-04-10 | Brockport | 4–8 | L |
| Spring 2022 | 2022-04-23 | Buffalo | 2–3 | L |
| Spring 2022 | 2022-04-23 | Niagara | 3–7 | L |
| Spring 2022 | 2022-04-30 | Buffalo | 4–7 | L |
| Spring 2022 | 2022-04-30 | Buffalo | 4–9 | L |
| Spring 2022 | 2022-05-01 | Alfred | 6–1 | W |
| Fall 2022 | 2022-09-24 | Buffalo | 1–3 | L |
| Fall 2022 | 2022-09-24 | Buffalo | 6–7 | L |
| Fall 2022 | 2022-10-01 | Oswego | 3–4 | L |
| Fall 2022 | 2022-10-01 | Oswego | 12–5 | W |
| Fall 2022 | 2022-10-15 | Colgate | — | W |
| Fall 2022 | 2022-10-15 | Colgate | — | W |
| Fall 2022 | 2022-10-16 | St. Bonaventure | 8–3 | W |
| Fall 2022 | 2022-10-22 | St. John Fisher | — | W |
| Fall 2022 | 2022-10-22 | St. John Fisher | — | W |
| Fall 2022 | 2022-10-23 | St. Bonaventure | 1–11 | L |
| Fall 2022 | 2022-10-29 | Colgate | 5–3 | W |
| Fall 2022 | 2022-10-29 | Oswego | 1–12 | L |
| Spring 2023 | 2023-04-02 | Oswego | 5–0 | W |
| Spring 2023 | 2023-04-02 | Oswego | 4–3 | W |
| Spring 2023 | 2023-04-16 | Rochester | 8–7 | W |
| Spring 2023 | 2023-04-16 | Rochester | 2–5 | L |
| Spring 2023 | 2023-04-21 | Alfred | 9–7 | W |
| Fall 2023 | 2023-09-10 | St. Bonaventure | 5–15 | L |
| Fall 2023 | 2023-09-10 | St. Bonaventure | 7–8 | L |
| Fall 2023 | 2023-09-23 | Rochester | 2–5 | L |
| Fall 2023 | 2023-09-24 | Buffalo | 4–10 | L |
| Fall 2023 | 2023-09-30 | Niagara | 1–8 | L |
| Fall 2023 | 2023-09-30 | Niagara | 2–9 | L |
| Fall 2023 | 2023-10-01 | Rochester | 11–10 | W |
| Fall 2023 | 2023-10-22 | Buffalo | 3–13 | L |
| Fall 2023 | 2023-10-22 | St. John Fisher | 7–0 | W |
| Spring 2024 | — | — | — | W |
| Spring 2024 | — | — | — | W |
| Spring 2024 | — | — | — | W |
| Fall 2024 | 2024-09-21 | St. John Fisher | 4–3 | W |
| Fall 2024 | 2024-09-22 | St. Bonaventure | 1–12 | L |
| Fall 2024 | 2024-09-22 | St. Bonaventure | 5–9 | L |
| Fall 2024 | 2024-09-28 | St. John Fisher | 5–1 | W |
| Fall 2024 | 2024-10-05 | Buffalo | 2–3 | L |
| Fall 2024 | 2024-10-05 | Buffalo | 1–3 | L |
| Fall 2024 | 2024-10-19 | St. Bonaventure | 2–3 | L |
| Fall 2024 | 2024-10-19 | St. Bonaventure | 0–11 | L |
| Fall 2024 | 2024-10-20 | Cornell | 10–2 | W |
| Fall 2024 | 2024-10-20 | Cornell | 4–5 | L |
| Fall 2024 | 2024-10-26 | Buffalo | 0–13 | L |
| Spring 2025 | — | — | — | W |
| Fall 2025 | 2025-09-06 | Canisius | 10–0 | W |
| Fall 2025 | 2025-09-06 | Canisius | 3–5 | L |
| Fall 2025 | 2025-09-07 | Rochester | 12–11 | W |
| Fall 2025 | 2025-09-20 | Niagara | 11–6 | W |
| Fall 2025 | 2025-09-20 | Niagara | 7–9 | L |
| Fall 2025 | 2025-09-27 | Ithaca | 4–3 | W |
| Fall 2025 | 2025-09-27 | Ithaca | 5–10 | L |
| Fall 2025 | 2025-09-28 | St. John Fisher | 2–8 | L |
| Fall 2025 | 2025-10-04 | Buffalo | 3–14 | L |
| Fall 2025 | 2025-10-04 | Buffalo | 5–8 | L |
| Fall 2025 | 2025-10-19 | St. Bonaventure | 0–9 | L |
| Fall 2025 | 2025-10-19 | St. Bonaventure | 2–11 | L |
| Spring 2026 | 2026-04-11 | Ithaca | 0–1 | L |
| Spring 2026 | 2026-04-11 | Ithaca | 6–16 | L |
| Spring 2026 | 2026-04-12 | St. Bonaventure | 5–6 | L |
| Spring 2026 | 2026-04-26 | Niagara | 9–0 | W |
| Spring 2026 | 2026-04-26 | St. Bonaventure | 0–13 | L |
| 2026-27 | 2026-09-26 | St. John Fisher | 17–1 | W |
| 2026-27 | 2026-09-27 | Niagara | 17–3 | W |
| 2026-27 | 2026-09-27 | Niagara | 15–0 | W |
| 2026-27 | 2026-10-03 | Buffalo | 8–7 | W |
| 2026-27 | 2026-10-03 | Buffalo | 3–6 | L |
| 2026-27 | 2026-10-18 | St. John Fisher | 17–2 | W |
| 2026-27 | 2026-10-25 | St. Bonaventure | 10–6 | W |
| 2026-27 | 2026-10-25 | St. Bonaventure | 10–11 | L |
| 2026-27 | 2026-10-31 | Buffalo | 5–4 | W |
| 2026-27 | 2026-10-31 | St. Bonaventure | 7–8 | L |
Early games (Fall 2016 – Spring 2019) are dated by week range — exact dates were not recorded. Spring 2020's three Niagara games finished tied 7–7 and are counted as wins in the team record, with the scores shown as recorded by the team.
Roster & 2026 Stats
2026–27 roster · Fall 2026 stats
2026–27 Roster — 27 Players
Daniel Maurer
SS/SP · Class of 2028
President & Social MediaDuncan Buff
SP · Class of 2029
Cy Greenblatt
C/Utility · Class of 2029
Jake Mylan
3B · Class of 2028
TreasurerBlake Engelbrecht
OF · Class of 2029
Timothy Krulder
OF · Class of 2027
Andrew Krolcyk
2B/RP · Class of 2028
Samuel Palmer
RF · Class of 2028
Alexander Balfoort
SS/OF · Class of 2029
Quinn Johnson-Wemyss
RP/OF · Class of 2029
CSA RepJayden Prashad
OF · Class of 2028
Owen Switts
OF · Class of 2029
Kyle Kumkey
SP/Utility · Class of 2028
Benjamin Harris
3B · Class of 2029
Trevor LaFlam
OF/DH · Class of 2027
Vito Lonardo
OF/1B · Class of 2028
Jamie Derleth
1B/CP · Class of 2029
Jonny Conte
2B · Class of 2030
Thomas Barden
2B · Class of 2027
James Witt
2B · Class of 2027
Caiden Tyree
OF · Class of 2030
Colin Groark
OF · Class of 2030
Jack Wallis
OF · Class of 2029
SA RepJimmy Marriotta
2B · Class of 2028
Devin Allen
1B/OF · Class of 2029
Will O'Rourke
LF · Class of 2028
Zachary Williamson
Coach · Class of 2027
CoachJersey #10 is shared by Jayden Prashad and Owen Switts, and #23 by Devin Allen and Will O'Rourke.
Fall 2026 Batting
| Player | GP | AB | AVG | OBP | OPS | H | HR | RBI | R | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Maurer | 4 | 10 | .300 | .417 | 1.017 | 3 | 0 | 1 | 3 | 2 |
| Cy Greenblatt | 10 | 31 | .484 | .575 | 1.285 | 15 | 1 | 10 | 15 | 8 |
| Jake Mylan | 5 | 13 | .154 | .267 | .421 | 2 | 0 | 2 | 2 | 2 |
| Timothy Krulder | 3 | 3 | .333 | .333 | .667 | 1 | 0 | 0 | 1 | 0 |
| Andrew Krolcyk | 9 | 22 | .591 | .667 | 1.348 | 13 | 0 | 8 | 11 | 8 |
| Samuel Palmer | 6 | 9 | .111 | .400 | .622 | 1 | 0 | 2 | 5 | 2 |
| Alexander Balfoort | 4 | 9 | .222 | .385 | .607 | 2 | 0 | 3 | 5 | 1 |
| Quinn Johnson-Wemyss | 3 | 4 | .000 | .333 | .333 | 0 | 0 | 0 | 0 | 1 |
| Owen Switts | 6 | 17 | .118 | .286 | .462 | 2 | 0 | 4 | 4 | 1 |
| Kyle Kumkey | 9 | 24 | .500 | .618 | 1.326 | 12 | 0 | 9 | 10 | 6 |
| Trevor LaFlam | 7 | 24 | .333 | .357 | .690 | 8 | 0 | 8 | 7 | 4 |
| Jamie Derleth | 10 | 33 | .515 | .564 | 1.473 | 17 | 0 | 13 | 11 | 7 |
| Jonny Conte | 10 | 41 | .488 | .533 | 1.046 | 20 | 0 | 11 | 13 | 7 |
| Caiden Tyree | 8 | 19 | .316 | .409 | .725 | 6 | 0 | 7 | 8 | 4 |
| Colin Groark | 2 | 3 | .667 | .667 | 1.333 | 2 | 0 | 0 | 1 | 1 |
| Jimmy Marriotta | 8 | 22 | .364 | .563 | 1.063 | 8 | 0 | 6 | 13 | 13 |
| Team Totals | 10 | 285 | .396 | .497 | 1.020 | 113 | 1 | 85 | 109 | 67 |
Fall 2026 Pitching
| Player | IP | GP | W | L | SV | ERA | WHIP | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Maurer | 12.0 | 4 | 2 | 1 | 0 | 6.00 | 1.75 | 13 | 20 |
| Duncan Buff | 23.2 | 4 | 3 | 0 | 0 | 4.94 | 1.90 | 18 | 34 |
| Kyle Kumkey | 21.2 | 4 | 2 | 2 | 0 | 6.23 | 1.99 | 16 | 21 |
| Jamie Derleth | 3.1 | 3 | 0 | 0 | 2 | 2.30 | 1.50 | 2 | 5 |
| Team Totals | 60.2 | 10 | 7 | 3 | 2 | 5.34 | 1.90 | 50 | 80 |
Innings pitched use baseball notation — 60.2 IP is 60⅔ innings. Stats are from the team's GameChanger export for Fall 2026 (10 games).
Fall 2026 Fielding — Team Totals
| Chances (TC) | Assists | Putouts | Fielding % | Errors | Double Plays |
|---|---|---|---|---|---|
| 207 | 8 | 182 | .918 | 17 | 4 |
Fall 2026 Advanced Batting
| Player | TB | XBH | BABIP | BA/RISP | QAB% | PS/PA |
|---|---|---|---|---|---|---|
| Daniel Maurer | 6 | 3 | .500 | .200 | 58.33% | 4.500 |
| Cy Greenblatt | 22 | 4 | .500 | .545 | 53.66% | 3.220 |
| Jake Mylan | 2 | 0 | .222 | .222 | 26.67% | 3.800 |
| Timothy Krulder | 1 | 0 | .333 | .000 | 33.33% | 1.667 |
| Andrew Krolcyk | 15 | 2 | .619 | .636 | 59.26% | 3.519 |
| Samuel Palmer | 2 | 1 | .200 | .167 | 60.00% | 4.467 |
| Alexander Balfoort | 2 | 0 | .333 | .400 | 53.85% | 4.769 |
| Quinn Johnson-Wemyss | 0 | 0 | .000 | .000 | 33.33% | 4.167 |
| Owen Switts | 3 | 1 | .143 | .182 | 42.86% | 3.762 |
| Kyle Kumkey | 17 | 3 | .522 | .429 | 55.88% | 3.588 |
| Trevor LaFlam | 8 | 0 | .348 | .357 | 53.57% | 2.714 |
| Jamie Derleth | 30 | 9 | .548 | .579 | 56.41% | 3.205 |
| Jonny Conte | 21 | 1 | .500 | .556 | 51.11% | 2.556 |
| Caiden Tyree | 6 | 0 | .353 | .444 | 41.67% | 2.917 |
| Colin Groark | 2 | 0 | .667 | .500 | 33.33% | 1.667 |
| Jimmy Marriotta | 11 | 2 | .471 | .400 | 53.13% | 3.844 |
| Team Totals | 149 | 26 | .448 | .423 | 51.53% | 3.379 |
Fall 2026 Advanced Pitching
| Player | FIP | BAA | K/BB | S% | FPS% | P/IP |
|---|---|---|---|---|---|---|
| Daniel Maurer | 2.735 | .174 | 1.538 | 56.14% | 65.00% | 19.0 |
| Duncan Buff | 2.124 | .270 | 1.889 | 61.85% | 68.07% | 18.7 |
| Kyle Kumkey | 3.437 | .290 | 1.313 | 57.38% | 58.04% | 19.4 |
| Jamie Derleth | 1.283 | .214 | 2.500 | 54.55% | 43.75% | 16.5 |
| Team Totals | 2.722 | .257 | 1.600 | 58.52% | 62.34% | 19.0 |
TB total bases · XBH extra-base hits · BABIP batting average on balls in play · BA/RISP average with runners in scoring position · QAB quality at-bats · BB/K walk-to-strikeout ratio · PS/PA pitches seen per plate appearance · LOB runners left on base · FIP fielding independent pitching · BAA batting average against · K/BF strikeouts per batter faced · S% strike rate · FPS% first-pitch strike rate · P/IP pitches per inning.
Photos
Tap any photo to enlarge
Fall 2026
Fall 2025
Spring 2025
Fall 2024
Team photo coverage runs from Fall 2024 through Fall 2026. More photos live on the team's Instagram, @geneseobaseball.
Photo Archives
The highlights above are just a taste — the full game folders live on Google Drive, open to anyone with the link. We're still digging up older seasons, so more folders will land here as we find them.
Fall 2024 – Spring 2025
Team History & Staff
We're the Mudcats — SUNY Geneseo's club baseball team. Our recorded history runs back to the 2017–18 season: 142 games against 14 opponents, a 74–68 all-time record, and 819 runs across the plate.
We played NCBA Division 2 ball during the 2018–19 and 2019–20 seasons. These days it's fall ball in the CCBA and spring ball in the ACBL. Along the way we've put together an 11–4 season (2017–18), an undefeated 4–0 spring (2021), and our highest-scoring season yet — 109 runs in 10 games in Fall 2026.
And one thing never changes: we've never lost to Alfred — 12–0, all-time.
Coaches, Staff & E-Board
Daniel Maurer
President
Zach Williamson
Coach
Susan Salmon
Faculty Advisor
Jake Mylan
Treasurer
Jack Wallis
SA Rep
Quinn Johnson-Wemyss
CSA Rep
Join the Team
Want to Be a Mudcat?
Played ball and not ready to hang up the cleats? There's a spot in the pinstripes for you. New players are welcome at any point in the year — reach out and we'll get you everything you need to join us.
Email the club at baseball@geneseo.edu, or follow along on Instagram at @geneseobaseball.
Email the ClubFollow the Mudcats
Instagram — @geneseobaseballGame-day posts, photos, and team updates. GameChanger — Geneseo MudcatsLive scoring and the current season on GameChanger.Merch
Mudcats merch info is coming soon — watch @geneseobaseball for the next drop.